Time | Topic | Speakers |
---|---|---|
9:00 AM - 10:15 AM | Washington State's Clean Building Law, HB 1257 | Beth Robinweiler, Puget Sound Energy Kerry Meade, NEEC |
11:00 AM - 12:15 PM | Peak Period Load Shifting and Time of Day Rates | Tom Hovde, Snohomish PUD |
1:15 PM - 2:30 PM |
That's Sick: Indoor Air Quality in the Era of Energy Code Requirements |
Brad Sharp, Hermanson |
Time | Topic | Speakers |
---|---|---|
9:00 AM - 10:15 AM | Measurement & Verification + Mastering the City of Seattle's Tune-Up Program + FDD Protocols for a DER World | Brad Sharp, Hermanson Jamil Aljasir, Glumac Joe Schmultzer, Transformative Wave |
11:00 AM - 12:15 PM | SEM Cohorts: Wastewater Treatment and Manufacturing Customer Collaboration | Tom Hovde, Snohomish PUD |
1:15 PM - 2:30 PM | Education and Training for Building Jobs in the Roaring '20s | Steve Abercrombie, Seattle College |
Time | Topic | Speakers |
---|---|---|
9:00 AM - 10:15 AM | Identifying Opportunities for Operation Improvement Using Non-Invasive Methods | Melissa Sokolowsky, NEEC |
11:00 AM - 12:15 PM | Networked Lighting Controls with Luminaire Level Integraion + Energy Savings is Just the Beginning | Eric Wilson, Trade Ally Network NW Tony Adams, Evergreen Consulting Group |
1:15 PM - 2:30 PM | HopeWorks: Energy Efficiency via Net Zero Design Goals + Energy Savings Case Study: Multicare Auburn Medical Center |
Ed Peterson, HopeWorks |
Time | Topic | Speakers |
---|---|---|
3:00 PM - 4:00 PM | Safe Building: Emergency Systems | Brian Pumphrey, Cummins Sales and Service Matthew Maa, Aleddra LED Lighting Kelly Kasper, HT2 Consulting |